Lýsing

KeðjugerðGerð hjólsTanna fjöldi ZWL mmHersla Nm
R mmStrekki armurVörunúmer
ANSIDIN 8187
Simplex “S”
35ISO 06 B-1N3/8" –10 S15M10552022–43/23–4315/1806510001
40ISO 08 B-1N1/2" –10 S15M10552023–441806510002
50ISO 10 B-1N5/8" –12 S15M12803527–652706510003
60ISO 12 B-1N3/4" –12 S15M12803527–652706510004
60ISO 12 B-1N3/4" –20 S15M2010016540–803806510005
80ISO 16 B-1N1" –20 S13M2010016540–803806510006
100ISO 20 B-1N1 1/4" –20 S13M2010016540–80/48–8045/5006510007
120ISO 24 B-1N1 1/2" –20 S11M2014016540–120/48–12045/5006510008
Duplex “D”
35ISO 06 B-2N3/8" –10 D15M10552027–39/28–3915/1806520001
40ISO 08 B-2N1/2" –10 D15M10552030–371806520002
50ISO 10 B-2N5/8" –12 D15M12803536–572706520003
60ISO 12 B-2N3/4" –12 D15M12803537–562706520004
60ISO 12 B-2N3/4" –20 D15M2012016550–903806520005
80ISO 16 B-2N1" –20 D13M2012016555–843806520006
100ISO 20 B-2N1 1/4" –20 D13M2014016560–102/68–10245/5006520007
120ISO 24 B-2N1 1/2" –20 D11M2014016565–97/73–9745/5006520008
Triplex “T”
35ISO 06 B-3N3/8" –10 T15M10702033–481806530001
40ISO 08 B-3N1/2" –12 T15M12803541–512706530002
50ISO 10 B-3N5/8" –12 T15M12803543–502706530003
50ISO 10 B-3N5/8" –20 T15M2012016556–843806530004
60ISO 12 B-3N3/4" –20 T15M2012016559–803806530005
80ISO 16 B-3N1" –20 T13M2016016574–1084506530006
100ISO 20 B-3N1 1/4" –20 T13M2016016578–105/86–10545/5006530007
120ISO 24 B-3N1 1/2" –20 T11M2018016590–111/98–11145/5006530008