Lýsing
Vöruheiti | A " | A mm | B mm | L mm | Brotþol =N | Vörunúmer |
---|---|---|---|---|---|---|
AS keðja 3/8" | 3/8 | 9.525 | 5 | 4.7 | 7825 | As 129033 3/8 |
AS keðja 1/2" | 1/2 | 12.7 | 7.9 | 7.9 | 13800 | As 119043 1/2 |
AS keðja 5/8" | 5/8 | 15.875 | 10.1 | 9.5 | 21800 | As 119053 5/8 |
AS keðja 3/4" | 3/4 | 19.05 | 11.9 | 12.7 | 31100 | As 119063 3/4 |
AS keðja 1" | 1 | 25.4 | 15.8 | 15.8 | 55600 | As 119083 1 |
AS keðja 1 1/4" | 1.25 | 31.75 | 19.05 | 19.05 | 86700 | As 119104 1 1/4 |
AS keðja 1 1/2" | 1.5 | 38.1 | 22.2 | 25.4 | 124600 | As 119124 1 1/2 |
A= Hlekklengd, miður pinni í miðjan pinna | ||||||
B = Þvermál rúllu | ||||||
L = Lengd rúllu | ||||||
Brotþol er beint togátak mælt í Nm |